USD0.10 - USD0.25 / pieces
- Product name: chromic catgut suture, absorbable sutures, sutures surgical
- chromic catgut suture Place of Origin:CN;ZHE
- chromic catgut suture Properties:Medical Adhesive & Suture Material
- chromic catgut suture Type:The Surface of Suture Materials
- chromic catgut suture Instrument classification:Class II
- chromic catgut suture Brand Name:OEM
- chromic catgut suture Model Number:OEM
Type | Twisted multifilament with a monofilament appearance | |
Composition | Strands of purified collagen taken from the serosal layer of selected bovines, tanned with chrome salts. Origin from BSE−free classified countries. | |
Coating | None | |
Tissue reaction | Moderate | |
Absortion | By phagocytosis. The rate of absorption is slowed down by chromizing. Complete mass absorption in approximately 90 days. Approximately 50% of tensile strength remain after 14 days. When used in infected tissues or in tissues with increased levels of proteolytic enzymes (stomach, cervix, vagina) it is more quickly absorbed. | |
Tensile strength | Post implantation | Approximate % original strength remaining |
Suture colour | Dark brown | |
Range | USP 6/0 − 4# | |
Indictations | Catgut chromic sutures are intended for use in general soft tissue closing and/or ligation; especially in general surgery, gastrointestinal surgery, gynaecology, obstetrics, urology, ophthalmic surgery. | |
Factory Show